<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Print Create</title>
	<atom:link href="http://www.printcreate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.printcreate.com</link>
	<description>Creative Inspiration for Design and Print</description>
	<pubDate>Wed, 03 Feb 2010 06:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Envelope Printing – Color or B&#038;W</title>
		<link>http://www.printcreate.com/envelope-printing-color-or-bw/</link>
		<comments>http://www.printcreate.com/envelope-printing-color-or-bw/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=926</guid>
		<description><![CDATA[Envelope printing does not usually get a lot of thought when businesses begin to put together their branding kit.  In fact, most businesses are looking for ways to cut costs, and envelope printing often either gets the axe or important features are cut.  One of the features that businesses often consider cutting from envelope printing [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/envelope-printing-color-or-bw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Online Business Card Printing Tips</title>
		<link>http://www.printcreate.com/10-online-business-card-printing-tips/</link>
		<comments>http://www.printcreate.com/10-online-business-card-printing-tips/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=924</guid>
		<description><![CDATA[Your business card is an important part of your image and should represent your company accurately. Not only that, your card should draw attention to itself, and one of the best ways to do this is to choose the right printer who offers the right options. Most online business card printing companies allow you to [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/10-online-business-card-printing-tips/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Segmentation and Print Advertising</title>
		<link>http://www.printcreate.com/market-segmentation-and-print-advertising/</link>
		<comments>http://www.printcreate.com/market-segmentation-and-print-advertising/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[market segmentation]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=922</guid>
		<description><![CDATA[The single most effective way to improve your return on investment for print advertising is by carefully selecting to which customers you send your materials. This process is referred to as market segmentation and involves defining your most lucrative customers in terms of their demographic information. Once well defined, you can either only market to [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/market-segmentation-and-print-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Design Tips For Vertical Business Cards</title>
		<link>http://www.printcreate.com/design-tips-for-vertical-business-cards/</link>
		<comments>http://www.printcreate.com/design-tips-for-vertical-business-cards/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 06:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[vertical business cards]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=919</guid>
		<description><![CDATA[In order to stand out in the world of business cards, uniqueness is key. Vertical business card printing is one way of making your business cards stand out. Few people choose this option because it appears to have drawbacks. For instance, it would seem that a horizontal layout can hold more information. However, the vertical [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/design-tips-for-vertical-business-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphic Design for the 4th of July</title>
		<link>http://www.printcreate.com/graphic-design-for-the-4th-of-july/</link>
		<comments>http://www.printcreate.com/graphic-design-for-the-4th-of-july/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[4th of july]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[independence day]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=917</guid>
		<description><![CDATA[The 4th of July is the consummate all-American holiday.  Fireworks, hot dogs, hamburgers, road trips, family, friends, and country are all themes that we connect with on the 4th of July.  This represents a wonderful opportunity for your company to connect your brand with all of the positive feelings associated with the 4th of July.  [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/graphic-design-for-the-4th-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Layers Magazine Design Makeover Blog Response</title>
		<link>http://www.printcreate.com/layers-magazine-design-makeover-blog-response/</link>
		<comments>http://www.printcreate.com/layers-magazine-design-makeover-blog-response/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:18:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=915</guid>
		<description><![CDATA[I was recently inspired by the Design Makeover piece in Layers Magazine that I came across a few days ago. The brochure was redesigned by three designers, and each of them had a different take on the client&#8217;s requests. Looking at three different designs for the same brochure reveals the subjectivity in design. However, I [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/layers-magazine-design-makeover-blog-response/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learn to Design Your Corporate Logo</title>
		<link>http://www.printcreate.com/learn-to-design-your-corporate-logo/</link>
		<comments>http://www.printcreate.com/learn-to-design-your-corporate-logo/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=912</guid>
		<description><![CDATA[Designing your corporate logo may seem like a simple job, until you begin. Soon you will find that this job takes more time and know-how than you anticipated. Don&#8217;t loose hope, though. Here are the basic steps for designing your logo, with a few invaluable tips thrown in. With a winning logo, you will be [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/learn-to-design-your-corporate-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postcard Printing Templates</title>
		<link>http://www.printcreate.com/postcard-printing-templates/</link>
		<comments>http://www.printcreate.com/postcard-printing-templates/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[postcards]]></category>

		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=910</guid>
		<description><![CDATA[More and more businesses are using postcard printing as their primary go-to marketing method.  A great way to save time and, therefore, money is to use postcard printing templates.  These templates ensure that the layout of your postcards is exactly as it should be so that your final product looks great every time.
If you have [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/postcard-printing-templates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Using Promotional Items at a Trade Show</title>
		<link>http://www.printcreate.com/tips-for-using-promotional-items-at-a-trade-show/</link>
		<comments>http://www.printcreate.com/tips-for-using-promotional-items-at-a-trade-show/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 23:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[trade shows]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=908</guid>
		<description><![CDATA[Trade shows are an exciting way to promote your business and with the right materials can be a successful endeavor. Often, visitors are making many contacts at the trade show during the day and making deals over dinner at night. Here are 5 tips for promotional items at a trade show that will get your [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/tips-for-using-promotional-items-at-a-trade-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Networking with Business Cards</title>
		<link>http://www.printcreate.com/tips-for-networking-with-business-cards/</link>
		<comments>http://www.printcreate.com/tips-for-networking-with-business-cards/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 04:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Tips]]></category>

		<category><![CDATA[Desktop Publishing]]></category>

		<category><![CDATA[Printing Tips]]></category>

		<category><![CDATA[Promotion]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.printcreate.com/?p=905</guid>
		<description><![CDATA[Networking is a vital piece of building business relationships and making the connections necessary to succeed. Handing out business cards is one of the ways business professionals the world over build their networking base. But there is more to networking than just handing your business card printing pieces out. Here are some tips for networking [...]]]></description>
		<wfw:commentRss>http://www.printcreate.com/tips-for-networking-with-business-cards/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
